loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 0.14 9.85 71.45
Equity-Bharti Airtel Mar 31, 2024 0.14 9.80 40.86
Equity-Hind. Unilever Mar 31, 2024 0.11 7.40 36.42
Equity-M & M Mar 31, 2024 0.10 6.73 85.93
Equity-Maruti Suzuki Mar 31, 2024 0.09 6.07 85.29
Equity-Titan Company Mar 31, 2024 0.08 5.81 54.26
Equity-Asian Paints Mar 31, 2024 0.07 4.69 43.90
Equity-Zomato Ltd Mar 31, 2024 0.06 3.88 0.00
Equity-Bajaj Auto Mar 31, 2024 0.05 3.77 75.90
Equity-Nestle India Mar 31, 2024 0.05 3.42 56.55
Equity-Trent Mar 31, 2024 0.05 3.20 92.44
Equity-Tata Consumer Mar 31, 2024 0.04 2.53 46.56
Equity-Avenue Super. Mar 31, 2024 0.04 2.50 78.11
Equity-Varun Beverages Mar 31, 2024 0.04 2.46 62.96
Equity-Tata Power Co. Mar 31, 2024 0.04 2.44 50.86
Equity-Apollo Hospitals Mar 31, 2024 0.03 2.35 51.80
Equity-Hero Motocorp Mar 31, 2024 0.03 2.24 50.70
Equity-Max Healthcare Mar 31, 2024 0.03 2.22 56.93
Equity-Britannia Inds. Mar 31, 2024 0.03 2.13 42.72
Equity-DLF Mar 31, 2024 0.03 2.12 67.40
Equity-Eicher Motors Mar 31, 2024 0.03 2.02 57.07
Equity-Indian Hotels Co Mar 31, 2024 0.03 1.88 76.97
Equity-Godrej Consumer Mar 31, 2024 0.02 1.73 60.00
Equity-Info Edg.(India) Mar 31, 2024 0.02 1.60 68.38
Equity-Havells India Mar 31, 2024 0.02 1.39 73.68
Equity-Colgate-Palmoliv Mar 31, 2024 0.02 1.32 57.02
Equity-United Spirits Mar 31, 2024 0.02 1.21 56.76
Equity-Adani Energy Sol Mar 31, 2024 0.02 1.13 43.36
Equity-Dabur India Mar 31, 2024 0.02 1.12 45.05
Equity-Marico Mar 31, 2024 0.01 0.94 40.63
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.05 -58.33