loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 0.60 10.12 -9.20
Equity-ITC May 31, 2025 0.57 9.62 -10.52
Equity-M & M May 31, 2025 0.50 8.35 -7.47
Equity-Hind. Unilever May 31, 2025 0.39 6.60 -8.55
Equity-Eternal Ltd May 31, 2025 0.31 5.25 -6.61
Equity-Maruti Suzuki May 31, 2025 0.31 5.15 -7.95
Equity-Titan Company May 31, 2025 0.28 4.65 -4.14
Equity-Trent May 31, 2025 0.24 3.96 -0.84
Equity-Interglobe Aviat May 31, 2025 0.20 3.32 -6.95
Equity-Asian Paints May 31, 2025 0.19 3.23 -15.19
Equity-Bajaj Auto May 31, 2025 0.18 3.00 -3.09
Equity-Nestle India May 31, 2025 0.16 2.72 -8.54
Equity-Max Healthcare May 31, 2025 0.16 2.65 -6.54
Equity-Eicher Motors May 31, 2025 0.14 2.34 -12.58
Equity-Tata Consumer May 31, 2025 0.14 2.29 -13.54
Equity-Apollo Hospitals May 31, 2025 0.13 2.19 -9.92
Equity-Indian Hotels Co May 31, 2025 0.13 2.14 -10.93
Equity-Tata Power Co. May 31, 2025 0.12 2.09 -6.94
Equity-TVS Motor Co. May 31, 2025 0.12 2.07 -5.51
Equity-Britannia Inds. May 31, 2025 0.12 2.06 -8.15
Equity-Varun Beverages May 31, 2025 0.12 2.02 -17.03
Equity-Avenue Super. May 31, 2025 0.11 1.88 -12.72
Equity-Godrej Consumer May 31, 2025 0.11 1.86 -11.24
Equity-Hero Motocorp May 31, 2025 0.11 1.78 3.00
Equity-Info Edg.(India) May 31, 2025 0.11 1.78 -7.55
Equity-DLF May 31, 2025 0.10 1.62 7.79
Equity-United Spirits May 31, 2025 0.08 1.42 -11.39
Equity-Adani Power May 31, 2025 0.08 1.36 -6.90
Equity-Havells India May 31, 2025 0.07 1.22 -13.08
Equity-Colgate-Palmoliv May 31, 2025 0.06 1.02 -13.31
Net CA & Others-Net CA & Others May 31, 2025 0.02 0.24 560.87