loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 0.59 10.05 1.16
Equity-ITC Mar 31, 2025 0.59 10.03 19.69
Equity-M & M Mar 31, 2025 0.47 7.97 8.61
Equity-Hind. Unilever Mar 31, 2025 0.40 6.76 8.53
Equity-Maruti Suzuki Mar 31, 2025 0.30 5.11 1.48
Equity-Eternal Ltd Mar 31, 2025 0.28 4.73 -4.23
Equity-Titan Company Mar 31, 2025 0.25 4.26 4.41
Equity-Trent Mar 31, 2025 0.23 3.99 15.49
Equity-Asian Paints Mar 31, 2025 0.21 3.57 12.89
Equity-Interglobe Aviat Mar 31, 2025 0.20 3.39 20.40
Equity-Bajaj Auto Mar 31, 2025 0.17 2.94 4.90
Equity-Max Healthcare Mar 31, 2025 0.16 2.75 18.26
Equity-Nestle India Mar 31, 2025 0.16 2.72 8.31
Equity-Eicher Motors Mar 31, 2025 0.15 2.48 17.65
Equity-Varun Beverages Mar 31, 2025 0.14 2.44 30.49
Equity-Indian Hotels Co Mar 31, 2025 0.14 2.33 15.57
Equity-Apollo Hospitals Mar 31, 2025 0.13 2.26 15.05
Equity-Tata Consumer Mar 31, 2025 0.13 2.20 9.47
Equity-Tata Power Co. Mar 31, 2025 0.13 2.13 15.93
Equity-Avenue Super. Mar 31, 2025 0.12 2.02 25.47
Equity-Britannia Inds. Mar 31, 2025 0.12 1.96 13.24
Equity-TVS Motor Co. Mar 31, 2025 0.11 1.91 14.40
Equity-Info Edg.(India) Mar 31, 2025 0.11 1.88 6.86
Equity-Godrej Consumer Mar 31, 2025 0.11 1.87 54.34
Equity-Hero Motocorp Mar 31, 2025 0.10 1.63 6.54
Equity-DLF Mar 31, 2025 0.09 1.47 12.89
Equity-United Spirits Mar 31, 2025 0.08 1.39 14.83
Equity-Adani Power Mar 31, 2025 0.08 1.35 12.11
Equity-Havells India Mar 31, 2025 0.08 1.30 12.98
Equity-Colgate-Palmoliv Mar 31, 2025 0.06 1.06 1.62
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.05 -73.68